Engine stats - brave
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brave | 0.9 |
|
100 |
Errors and exceptions
Exception | httpx.UnsupportedProtocol | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonestackoverflow.com | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonesearch.brave.com | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ReadTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonesearch.brave.com | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | searx.exceptions.SearxEngineTooManyRequestsException | Percentage | 0 |
---|---|---|---|
Parameter | Too many request | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 3 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKen.wikipedia.org | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |
Message | 1 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKwww.google.com | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |