
Engine stats - bing images
| Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bing images | 0.2 |
|
95 |
Errors and exceptions
| Exception | lxml.etree.ParserError | Percentage | 5 |
|---|---|---|---|
| Filename | searx/engines/bing_images.py:84 | ||
| Function | response | ||
| Code | dom = html.fromstring(resp.text) | ||
| Exception | httpx.TimeoutException | Percentage | 0 |
|---|---|---|---|
| Filename | searx/search/processors/online.py:116 | ||
| Function | _send_http_request | ||
| Code | response = req(params['url'], **request_args) | ||
| Exception | httpx.ReadTimeout | Percentage | 0 |
|---|---|---|---|
| Parameter | NoneNonewww.bing.com | ||
| Filename | searx/search/processors/online.py:116 | ||
| Function | _send_http_request | ||
| Code | response = req(params['url'], **request_args) | ||
| Exception | KeyError | Percentage | 0 |
|---|---|---|---|
| Filename | searx/engines/bing_images.py:102 | ||
| Function | response | ||
| Code | 'content': metadata['desc'], | ||
Warnings
| Message | 1 redirects, maximum: 0 | Percentage | 0 |
|---|---|---|---|
| Parameter | 200OKwww.bing.com | ||
| Filename | searx/search/processors/online.py:125 | ||
| Function | _send_http_request | ||
| Code | count_error( | ||